Login domain: mychart.powershealth.org
	Software: Epic MyChart
		States served: Alabama, Arkansas, Florida, Georgia, Indiana, Kentucky, Missouri, Mississippi, North Carolina, Oklahoma, Pennsylvania, South Carolina, Tennessee, Texas, Washington, West Virginia
	
	
		
			 
		Guava users have successfully connected to this patient portal
	
	
		
			Access your patient records
			 
	
		
		Locations / facilities connected (19 total):
		
						CHS SERVICE AREA 
						Community Hospital Emergency Dept 
						Powers Health Medical Group - Family Medicine 
						Powers Health Medical Group - Cardiology 
						Community Hospital Outpatient Center Laboratory 
						St. Mary Emergency Department 
						SM LAB SPEC CORE 
						Community Hospital Laboratory 
						Powers Health Medical Group - Obstetrics and Gynecology 
						St.Mary Medical Center Laboratory 
						Powers Health Medical Group - Centralized Services 
						St. Mary Medical Center Outpatient Center Laboratory 
						St. Mary Medical Center Outpatient Center Radiology 
						CH NONINVASIVE CARDIO 
						219HN Rheumatology Munster 
						SM RADIOLOGY 
						Powers Health Medical Group - Ear, Nose and Throat 
						Urologic Specialists of NWI 
						ST Mary Medical Center Outpatient Center Laboratory 
					 
				Show more 
			
			
		Care team services provided (10 total):
		
						Family Medicine 
						Gastroenterology 
						Urology 
						Obstetrics and Gynecology 
						Cardiology 
						Nurse Practitioner 
						Rheumatology 
						Non Staff Physician 
						Pulmonary Medicine 
						Otolaryngology 
					 
			
			To get your medical records from Powers Health:
	
		Signup or Login 
			if you aren't logged into Guava  yetVisit Data Sources  -> Health Systems  from your profile menu 
		Search "Powers Health" 
		Follow the instructions to connect, and your portal data will be viewable in Guava