All top supported patient portals
	
	
				
				Children's Hospital of Philadelphia Patient Portal
	
	Login domain: mychop.chop.edu
	Software: Epic MyChart
		States served: Delaware, New Jersey, Pennsylvania
	
	
		
		Guava users have successfully connected to this patient portal
	
	
		
			Access your patient records
			
		
	
		
		Locations / facilities connected (62 total):
		
						- Emergency Department
 
						- BCC Gastroenterology
 
						- Buerger Neurology
 
						- BGR Cardiology
 
						- Endoscopy Suite
 
						- Orthopedics- Buerger
 
						- BGR AADP MULTIDISCIPLINARY CLINIC
 
						- Diagnostic Referral Ctr
 
						- CALL CENTER(AFTER HOURS PROGRAM)
 
						- Main Rad Outside Images
 
						- King of Prussia SCC Radiology
 
						- King of Prussia SCC MRI
 
						- Behavioral Health AADP Buerger
 
						- PERIOP COMPLEX
 
						- MAIN CLINICAL LAB
 
						- Ped General/Thoracic Surg
 
						- Mkt 3550 Adolescent Specialty Care
 
						- BUERGER PHYSICAL THERAPY
 
						- Buerger Anesthesia Resource Ctr
 
						- Buerger Pulmonary
 
						- Neurology
 
						- Orthopedics- SMS King of Prussia
 
						- Division of Endocrinology and Diabetes
 
						- Wood Gastroenterology
 
						- Initial Department
 
						- Buerger Immunology
 
						- Orthopedics- Wood 
 
						- Buerger Lab 1st Floor
 
						- Behavioral Health Market Street
 
						- EKG Lab
 
						- Breath Test Lab
 
						- BUERGER NUTRITION
 
						- Magnetic Resonance
 
						- CT Scan
 
						- KOP Laboratory
 
						- BUERGER CARDIAC EKG
 
						- PC OFFICE HOURS NURSE TRIAGE
 
						- Otolaryngology - Buerger
 
						- King of Prussia SCC Ancillary
 
						- Brandywine Valley Neurology
 
						- KOP Diagnostics Ref Ctr
 
						- EXT Gastroenterology
 
						- BUERGER HEMATOLOGY
 
						- VNJ Gastroenterology
 
						- Nutrition
 
						- BUERGER OPHTHALMOLOGY
 
						- KOP Adolescent Specialty Care
 
						- 5 South Tower
 
						- Main Interventional
 
						- Primary Care, Haverford
 
						- CSH CHPS OUTPATIENT
 
						- Division of Rheumatology
 
						- 9ST
 
						- PNJ Neurology
 
						- EXT Cardiology
 
						- Behavioral Health Neurology Buerger
 
						- Main Fluoro Radiology
 
						- Buerger Rheumatology
 
						- KOP Neurology
 
						- BUERGER CENTER ULTRASOUND
 
						- CHOP-OP Feeding
 
						- Primary Care, Salem Road
 
					
				
			
			
		Care team services provided (22 total):
		
						- General Pediatrics
 
						- GI/Nutrition
 
						- Cardiology
 
						- Neurology
 
						- Physical Therapy
 
						- Psychologist - Clinical Child & Adolescent
 
						- Multidisciplinary
 
						- Anesthesia
 
						- Orthopedics
 
						- Adolescent
 
						- Endocrinology
 
						- Otolaryngology
 
						- Allergy
 
						- Rheumatology
 
						- Pulmonary
 
						- Occupational Therapy
 
						- Oncology
 
						- Social Worker - Clinical
 
						- Audiology
 
						- Speech Language Pathology
 
						- Ophthalmology
 
						- General Surgery
 
					
				
			
			
		Practitioners commonly seen (30 total):
		
						- Acquired (Aadp)
 
						- Caitlin Foley, CRNP
 
						- Richa Aggarwal Dutta, PhD
 
						- Deborah Silver, MD
 
						- Jason Ziplow, MD
 
						- Jodi Cohen, MD
 
						- Jennifer Webster, MD
 
						- Emmanuelle Favilla, MD
 
						- Information Provider
 
						- Dr. D Silver, MD
 
						- Dr. J Webster, MD
 
						- Dr. A (Aadp)
 
						- Karl Degenhardt, MD
 
						- Katelyn Lucas, CRNP
 
						- John Boyle, MD
 
						- Jodi Berg, MD
 
						- Dr. J Ziplow, MD
 
						- Nicole Cifra, MD
 
						- Erin Rasnake, PT
 
						- Natalie Benjamin, PhD
 
						- Margaret Girten, RD
 
						- Kirsten Walaski, CRNP
 
						- Erin O'Connor Prange, CRNP
 
						- Sharon Held, DO
 
						- Lisa Share, MD
 
						- Janet Ginsberg, MD
 
						- Ciana Hayes Maxwell, MD
 
						- Elizabeth Hill, CRNP
 
						- Erin R, PT
 
						- Dr. E Favilla, MD
 
					
				
			
		To get your medical records from Children's Hospital of Philadelphia:
	
		- Signup or Login
			if you aren't logged into Guava yet
 
		- Visit Data Sources -> Health Systems from your profile menu
 
		- Search "Children's Hospital of Philadelphia"
 
		- Follow the instructions to connect, and your portal data will be viewable in Guava